
Greek Tourism Statistics
Ranking of Greece based on International Tourist Arrivals 2000 - 2013
Year | International arrivals* (mi) | World Rank | Europe Rank |
---|---|---|---|
2000 | 12.4 | 12 | 8 |
2001 | 13.0 | 12 | 8 |
2002 | 12.6 | 15 | 10 |
2003 | 12.5 | 14 | 9 |
2004 | 11.7 | 18 | 12 |
2005 | 14.4 | 17 | 11 |
2006 | 15.2 | 17 | 11 |
2007 | 16.2 | 16 | 10 |
2008 | 15.9 | 16 | 10 |
2009 | 14.9 | 16 | 10 |
2010 | 15.0 | 17 | 10 |
2011 | 16.4 | 17 | 10 |
2012 | 15.5 | 17 | 10 |
2013 | 17.9 | 16 | 9 |
Source: SETE, based on data provided by the Hellenic Statistical Authority and the UNWTO (World Tourism Barometer, June 2014)
* For the years 2000-2004 data is taking into account the arrivals of foreigners excluding the Albanians and the Bulgarian economic immigrants, while for the years 2005-2012 data is taking into account the non-residents' arrivals from abroad, as the Border Survey conducted by the Bank of Greece, indicates.
Ranking of Greece Based on International Tourism Receipts 2007 - 2013
Year | International tourism receipts* (bi US$) | World Rank | Europe Rank |
---|---|---|---|
2007 | 15.5 | 12 | 8 |
2008 | 17.1 | 12 | 8 |
2009 | 14.5 | 15 | 8 |
2010 | 12.7 | 21 | 10 |
2011 | 14.6 | 19 | 9 |
2012 | 13.4 | 22 | 11 |
2013 | 16.1 | 19 | 9 |
Source: SETE, based on data provided by the UNWTO (World Tourism Barometer, June 2014)
Arrivals of non-residents from abroad by country of residence and means of transport: January-December 2013
Analysis by country of residence | AIR | RAIL(1) | SEA | ROAD | TOTAL | |
---|---|---|---|---|---|---|
I. EUROPE | 11.001.613 | 0 | 718.637 | 4.058.146 | 15.778.397 | |
EUROPEAN UNION | 8.826.329 | 0 | 660.902 | 1.037.994 | 10.525.226 | |
Austria | 209.699 | 0 | 21.484 | 5.294 | 236.477 | |
Belgium | 334.671 | 0 | 9.883 | 0 | 344.553 | |
Bulgaria | 13.275 | 0 | 90.873 | 587.726 | 691.873 | |
France | 1.102.861 | 0 | 45.523 | 3.833 | 1.152.218 | |
Germany | 1.907.633 | 0 | 121.676 | 238.237 | 2.267.546 | |
Denmark | 200.637 | 0 | 1.574 | 266 | 202.477 | |
Estonia | 8.094 | 0 | 0 | 0 | 8.094 | |
United Kingdom | 1.821.711 | 0 | 22.025 | 2.597 | 1.846.333 | |
Ireland | 42.068 | 0 | 507 | 0 | 42.575 | |
Spain | 85.327 | 0 | 6.660 | 0 | 91.988 | |
Italy | 703.816 | 0 | 252.707 | 7.793 | 964.315 | |
(2) | 1.360 | 0 | 3.021 | 0 | 4.381 | |
Cyprus | 395.967 | 0 | 3.040 | 0 | 399.008 | |
Latvia | 18.972 | 0 | 158 | 1.153 | 20.283 | |
Lithuania | 28.595 | 0 | 1.447 | 1.831 | 31.874 | |
Luxemburg | 19.824 | 0 | 674 | 0 | 20.498 | |
Malta | 1.333 | 0 | 161 | 0 | 1.494 | |
Netherlands | 564.574 | 0 | 16.293 | 0 | 580.867 | |
Hungary | 59.139 | 0 | 8.077 | 13.406 | 80.622 | |
Poland | 353.865 | 0 | 8.809 | 22.799 | 385.474 | |
Portugal | 10.717 | 0 | 1.096 | 1.491 | 13.303 | |
Romania | 110.942 | 0 | 31.461 | 136.471 | 278.873 | |
Slovakia | 45.878 | 0 | 382 | 0 | 46.260 | |
Slovenia | 14.317 | 0 | 4.102 | 271 | 18.689 | |
Sweden | 358.208 | 0 | 2.519 | 8.107 | 368.834 | |
Czech Republic | 273.691 | 0 | 6.562 | 6.720 | 286.974 | |
Finland | 139.152 | 0 | 189 | 0 | 139.341 | |
Albania | 31.775 | 0 | 2.802 | 470.232 | 504.809 | |
Switzerland | 308.303 | 0 | 35.211 | 3.004 | 346.518 | |
Norway | 264.742 | 0 | 74 | 0 | 264.816 | |
Iceland | 1.056 | 0 | 0 | 521 | 1.577 | |
Russia | 1.315.672 | 0 | 8.136 | 29.093 | 1.352.901 | |
Serbia | 26.470 | 0 | 4.101 | 748.195 | 778.765 | |
Other European countries | 227.267 | 0 | 7.411 | 1.769.107 | 2.003.784 | |
II. ASIA | 401.312 | 0 | 64.414 | 747.423 | 1.213.149 | |
Japan | 11.817 | 0 | 1.324 | 0 | 13.141 | |
Iran | 1.569 | 0 | 1.826 | 1.848 | 5.242 | |
Israel | 212.466 | 0 | 0 | 0 | 212.466 | |
China | 27.862 | 0 | 466 | 0 | 28.328 | |
36.417 | 0 | 175 | 0 | 36.592 | ||
S.Korea | 7.307 | 0 | 0 | 0 | 7.307 | |
Turkey | 34.843 | 0 | 57.333 | 738.937 | 831.113 | |
Other Middle East countries | 31.924 | 0 | 297 | 0 | 32.220 | |
Other Asian countries | 37.106 | 0 | 2.995 | 6.637 | 46.738 | |
III. AFRICA | 29.870 | 0 | 1.035 | 0 | 30.905 | |
4.037 | 0 | 0 | 0 | 4.037 | ||
South Africa | 17.645 | 0 | 0 | 0 | 17.645 | |
Other African countries | 8.189 | 0 | 1.035 | 0 | 9.224 | |
IV. AMERICA | 736.703 | 0 | 15.505 | 2.280 | 754.488 | |
Argentina | 24.110 | 0 | 1.378 | 0 | 25.488 | |
Brazil | 25.112 | 0 | 2.243 | 0 | 27.355 | |
Mexico | 18.256 | 0 | 1.607 | 0 | 19.863 | |
United States | 460.422 | 0 | 5.465 | 633 | 466.520 | |
Canada | 182.680 | 0 | 2.374 | 1.647 | 186.701 | |
Other American countries | 26.124 | 0 | 2.437 | 0 | 28.561 | |
V. OCEANIA | 132.949 | 0 | 7.369 | 2.323 | 142.642 | |
Australia | 120.610 | 0 | 6.178 | 2.323 | 129.112 | |
Other Oceanian countries | 12.339 | 0 | 1.191 | 0 | 13.530 | |
TOTAL ARRIVALS | 12.302.448 | 0 | 806.960 | 4.810.172 | 17.919.580 |
Source: Frondier Survey of the Bank of Greece
Note: Wherever necessary, the data have been rounded to the next final digit. Thus, a slight difference may be noted between the sum of the figures and their total.
There was not any sampling for this transportation means, since Greece is not connected via railway with any country abroad.
From the 1st of July 2013 onwards, after the accession of Croatia to the EU, the data for this country are presented together with the other EU Member States. The corresponding data for the first semester 2013, as well as for the previous years are included under “Other European countries”.
International Tourism Receipts per month 2012 - 2013
International Tourism Receipts (mi.€*) | 2013 | 2012 | Change % |
---|---|---|---|
January | 129.9 | 136.8 | -5.0 |
February | 121.0 | 114.2 | 6.0 |
March | 150.5 | 161.5 | -6.8 |
April | 297.8 | 359.0 | -17.0 |
May | 1047.3 | 810.5 | 29.2 |
June | 1707.9 | 1376.2 | 24.1 |
July | 2379.4 | 2159.3 | 10.2 |
August | 2863.2 | 2532.1 | 13.1 |
September | 2045.1 | 1710.1 | 19.6 |
October | 893.3 | 743.1 | 20.2 |
November | 191.0 | 193.8 | -1.4 |
December | 168.5 | 145.8 | 15.6 |
Jan-Dec | 11994.8 | 10442.8 | 14.9 |
Travel receipts include data on cruises, other than those recorded in the Border Survey, for the period January 2012 - September 2013 only.
Non-residents’ overnight stays in Greece (’000 of overnight stays), 2005 - 2013
Year | Total of overnight stays | Change % |
---|---|---|
2005 | 153.439,9 | |
2006 | 162.165,2 | 5,69 |
2007 | 161.235,2 | -0,57 |
2008 | 152.596,1 | -5,36 |
2009 | 141.443,7 | -7,31 |
2010 | 140.175,7 | -0,90 |
2011 | 150.978,2 | 7,71 |
2012* | 142.416,9 | |
2013* | 162.918,0 | 14,40 |
Source: SETE
*Cruise data have also been counted (overnights spent in hotels and not in cruise boats)
Other statistics
- Seasonality of International Tourist Arrivals 2000 - 2013
- Percentage Distribution of International Tourism Receipts per month, 2000 - 2013
- International Tourist Arrivals at Main Greek Airports, January - December 2014/2013
Need more Statistics ?
More up to date statistics can be found in the website of Bank of Greece and The Association of Greek Tourism Enterprises